Compatiblility of Personalities | ||
---|---|---|
Diurnals | Compatible with: | Nocturnals |
Mischievous | Mischievous, Aggressive, Lazy,               Impish, Arrogant, Clumsy | Impish |
Aggressive | Aggresive, Shy, Mischievous               Fidgety, Impish, Arrogant | Arrogant |
Shy | Shy, Friendly, Aggressive,               Fidgety, Loyal, Arrogant | Fidgety |
Friendly | Friendly, Lazy, Shy,               Loyal, Clumsy, Fidgety | Loyal |
Lazy | Lazy, Mischievous, Friendly,               Clumsy, Impish, Loyal | Clumsy |
Current Breeding Cycles | |
---|---|
Rise | Friendly & Loyal |
Peak | Lazy & Clumsy |
Fall | Mischievous & Impish |
2 Day Wait    | Aggressive & Arrogant |
1 Day Wait    | Shy & Fidgety |
Remaining time is 2 hours |