Compatiblility of Personalities | ||
---|---|---|
Diurnals | Compatible with: | Nocturnals |
Mischievous | Mischievous, Aggressive, Lazy,               Impish, Arrogant, Clumsy | Impish |
Aggressive | Aggresive, Shy, Mischievous               Fidgety, Impish, Arrogant | Arrogant |
Shy | Shy, Friendly, Aggressive,               Fidgety, Loyal, Arrogant | Fidgety |
Friendly | Friendly, Lazy, Shy,               Loyal, Clumsy, Fidgety | Loyal |
Lazy | Lazy, Mischievous, Friendly,               Clumsy, Impish, Loyal | Clumsy |
Current Breeding Cycles | |
---|---|
Rise | Shy & Fidgety |
Peak | Friendly & Loyal |
Fall | Lazy & Clumsy |
2 Day Wait    | Mischievous & Impish |
1 Day Wait    | Aggressive & Arrogant |
Remaining time is 9 hours |